10 MICRON AZ2500 DDS
10 MICRON AZ2500 DDS is not in stock but it can be backordered.
Testar Australia is a technical assistant dealer for 10 Micron. Our staff has been trained at the 10 Micron factory to provide assistance, repairs and maintenance on their products.
The 10 Micron AZ2500 DDS is a computerized alt-azimuth mount, built with state of the art components and made in Italy with cutting-edge manufacturing methods and advanced technologies.
This mount has been designed to offer exceptional 40° per second pointing speed and best-in-class tracking accuracy for advanced applications such as satellite tracking, laser communication, astronomy and atmospheric research. The direct drive high torque motors with absolute encoders designed by 10 Micron ensure the highest possible performance.
Features
- Direct drive high torque motors specifically designed for the demands of astronomy
- Very high resolution absolute encoders
- Finest quality bearings
- Very stiff and compact body for top stability
- Very fast pointing speed up to 40°/sec.
- Very accurate tracking for long exposure unguided imaging
- Full standalone control using the provided keypad
- Internal sky modelling capability with up to 100 reference stars/points
- Automatic modelling via optional software
- Focuser and derotator control
- Wide range of accessories
- Equatorial pier available as an optional accessory
Specifications
| Mount type |
Atazimuthal (Equatorial as option) |
|---|---|
| Mount weight |
85 kg |
| Dimensions | 460 mm x 746 mm |
| Payload capacity |
75 kg + 75 kg (dual telescope configuration) |
| Bearings |
Premium quality, high precision bearings |
| Transmission system | Direct Drive System |
| Motors | High torque direct drive |
| Encoders | High resolution absolute encoders, industrial grade |
| Power supply | 48 V |
| Power consumption | 10 A (peak) |
| Go-To speed | 40° / sec |
| Pointing accuracy (typical) | <10" RMS with internal multiple stars mapping (max 100 stars) |
| Average tracking accuracy | +/- 1" typical for 15 minutes / 0.6" RMS with internal multiple star mapping |
| Safety features | Mechanical stops in both axis - Anti-wrap logic - Unbalance protection system |
| Dedicated focusers/derotators | GO-O and GO-1 |
| Integrated database | Stars: by name, Bayer designation, Flamsteed designation, Bright Star Catalogue, SAO, HIP, HD, PPM, ADS, GCVS. Deep-sky: M, NGC, IC, PGC ,UGC limited up to mV = 16. Solar system: Sun, Moon, planets, asteroids, comets, artificial satellites. Equatorial and altazimuth coordinates. User defined objects, fast slewing positions. |
| Firmware features | User defined mount parking position, 2-stars and 3-stars alignment function, up to 100 alignment stars for modeling, correction of polar alignment and orthogonality errors, UTC-UT1 correctio, second leap correction, estimate of average pointing error, storage of multiple pointing models, sidereal, solar and lunar tracking speed adjustable on both axes, declinationbased autoguide speed correction, adjustable horizon height limit, pointing and tracking past meridian, assisted balance adjustment, manual or GPS (PPS signal) time and coordinates setting, dome control via RS-232, configurable atmospheric refraction, comets and asteroids filter, multi-language interface. Remote assistance via Internet connection. |
| Keypad control | Rugged keypad with metal housing, backlit micro switches, dimmable graphic display with heating system. All the functions of the mount are available through the keypad without requiring an external PC. |
| PC control | Remote control via RS-232 and Ethernet network. Update of firmware and orbital elements for artificial satellites and minor planet objects. Virtual keypad control panel replicating the functionality of the physical keypad. Mount manager software including advanced user interface. Usage of any client software supporting the ASCOM standard through proprietary ASCOM driver, or through the LX200 compatible protocol. NEW professional WEB interface |
| SKU | 10M2500DDS |
-
Mount type
-
Payload capacity75 + 75 kg dual telescope
-
Drive type
-
Encoders
-
Dovetail saddle
-
Slew speed
-
Tracking rates
-
Tracking accuracy
-
Pointing precision
-
Periodic error correction
-
Zero position
-
Safety featuresSecurity stops: software & mechanical
-
Polar scope
-
Hand controller
-
Wi-Fi
-
GPS
-
Operating TemperatureStandard: - 15° C to + 35° C, Optional very low temperature option available
-
TripodPier optional
-
ConnectivityRS–232, GPS Port, Ethernet
-
Power supply
-
Dimensions
-
Weight





